Description
| SF37 | UT37 | SF65 | UT65 | |
|---|---|---|---|---|
| Television size range | 23-42″ | 23-37″ | 37-63″ | 37-63″ |
| Televsion weight | up to 45kg | up to 75kg | up to 65kg | up to 75kg |
| Fixed mounting | ✔ | – | ✔ | – |
| Distance to wall range | 9mm | 46mm | 9mm | 46mm |
| Tilt adjustment range | – | +/-10° | – | +/-10° |
| Swivel adjustment range | – | – | – | – |
| Pivot adjustment range | – | – | – | – |
| Lateral adjustment | ✔ | ✔ | ✔ | ✔ |
| VESA compliant fitting | Up to 420x230mm | Up to 410x234mm | Up to 820x410mm | Up to 810x410mm |





